Customization: | Available |
---|---|
Warranty: | 25 Years |
Number of Cells: | 144PCS |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Module Type | PNG435-144M | PNG440-144M | PNG445-144M | PNG450-144M | PNG455-144M | |
Rated output(Pmp/Wp) | 435W | 440W | 445W | 450W | 455W | |
Rated Current (Imp/A) | 10.80A | 10.86A | 10.92A | 10.98A | 11.04A | |
Rated voltage(Vmp/V) | 40.30V | 40.50V | 40.80V | 41.0V | 41.3V | |
Short Circuit (Isc/A) | 11.24A | 11.30A | 11.36A | 11.42A | 11.48A | |
Open circuit voltage(Voc/V) | 48.70V | 49.0V | 49.20V | 49.50V | 49.8V | |
Module efficiency (%) | 20.01% | 20.24% | 20.47% | 20.70% | 20.9% | |
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 Nomial Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC,AM1.5,Wind Sped 1m/s |
Module Type | PNG435-144M | PNG440-144M | PNG445-144M | PNG450-144M | |
Rated output(Pmp/Wp) | 322 | 325 | 329 | 333 | |
Short circuit current (Isc) | 9.08A | 9.13A | 9.18A | 9.23A | |
Rated voltage(Vmp/V) | 36.9V | 37.1V | 37.3V | 37.5V | |
Rated current(Impp) | 8.73A | 8.77A | 8.82A | 8.87A | |
Open circuit voltage(Voc/V) | 45.4V | 45.6V | 45.8V | 45.9V | |
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 Nomial Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC,AM1.5,Wind Sped 1m/s |