| Customization: | Available |
|---|---|
| Application: | PV Supporting Energy Storage |
| Installation: | Cabinet Floor-Mounted |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Model | PNG100kW—261kWh | PNG125kW—261kWh |
Battery Data | ||
Nominal Energy | 261kWh | |
Nominal Voltage | 832V | |
Battery Modle | SCS2T05-314 | |
Battery Chemistry | Lithium Iron Phosphate(LiFePO4) | |
Cycle Life | ≥8000 cycles(@25℃/0.5P) | |
Cell Specification | 3.2V 314Ah | |
Battery Pack Energy | 52.24kWh | |
String Configuration | 1P260S | |
Number of Racks | 1 | |
Operation Voltage | 728V~949V | |
Rated Charging Power | 0.5P | |
Rated Discharging Power | 0.5P | |
Safety | ||
Fire Suppression System | Aerosol fire extinguishing | |
Inverter Data | ||
Rated Power | 100kW | 125kW |
Please Refer To The Pcs Section For More Details. | ||
General | ||
Dimensions (W*D*H) | 1300*1450*1890mm | |
Weight | Approximately 2600kg | |
IP Rating | IP54 | |
Cooling Method | Liquid cooling | |
Operation Temperature | -20°C ~+ 50°C | |
Storage Temperature | -20°C~+ 45°C | |
Relative Humidity | 15%~90%(Non-condensing) | |
Operating Altitude | ≤3000m | |
Communication Interfaces | LAN/CAN/RS485 | |
Compliance | IEC 62619, IEC/EN 61000, UN 38.3, MSDS | |






